Prevent malaria with insecticidal bednets
Charities > Global Health > AMF
The Against Malaria Foundation (AMF) distributes long-lasting, insecticide-treated bed nets to combat malaria.
Rigorous studies suggest that this is a highly effective and affordable method of preventing malaria, at a cost of only ~$7 to purchase and distribute a net.
For more information, visit AMF’s website, or read GiveWell’s report on their work.
Date | Amount (NZD) | Amount (GBP) | Nets Supplied | People Protected | Location | Net Cost (NZD) |
---|---|---|---|---|---|---|
01/12/15 | $7,024.52 | £3,101.63 | 1788 | 3223 | Uganda | $3.96 |
10/04/17 | $1,440.63 | £806.72 | 530 | 954 | Malawi | $2.88 |
17/04/17 | $112,003.07 | £62,549.19 | 44,914 | 80,845 | PNG | $2.66 |
30/10/17 | $35,000.00 | £18,280.50 | 12,446 | 22,403 | Malawi | $ 2.81 |
13/02/18 | $14,770.00 | £7,750.00 | 5,757 | 10,363 | Guinea | $ 2.57 |
05/04/18 | $72,414.68 | £37,396.06 | 28,030 | 50,454 | Guinea | $2.79 |
27/08/18 | $50,000.00 | £25,918.46 | 17,683 | 31,829 | Ghana | $3.00 |
27/08/18 | $50,000.00 | £25,918.46 | 17,683 | 31,829 | Ghana | $3.00 |
08/01/19 | $85,000.00 | £44,714.53 | 35,234 | 63,421 | DRC | $2.41 |
11/04/19 | $73,798.89 | £37,979.93 | 30,750 | 55,350 | DRC | $2.40 |
13/09/19 | $38,000.00 | £19,638.09 | 15,173 | 27,311 | DRC | $2.50 |
21/11/19 | $56,000.00 | £27,654.43 | 13,346 | 24,023 | Togo | $4.19 |
29/04/20 | $118,849.54 | £57,558.54 | 44,059 | 79,306 | DRC | $2.70 |
Totals: | $714,301.33 | £69,266.54 | 267,393 | 481,311 |
As recommended by